Weekly Price Board.
Snapshot of indicative bulk commodity prices CIF ASWP, updated every Monday. Last update: 18 April 2026.
Weekly prices are quoted on request to qualified buyers only.
We do not publish live prices. To receive the current price board, send an ICPO including company details, registration number, target product, MOQ and destination port. Indicative quotes are confirmed via Full Corporate Offer (FCO) within 24–48 hours.
| Category | Product | MOQ | Price / MT | Packaging | Delivery |
|---|---|---|---|---|---|
| Grains | Wheat 12.5% ProteinRussian | 25,000 MT | Available upon ICPO | Bulk vessel / 50 kg PP bags | CIF ASWP |
| Grains | Wheat 11.5% ProteinRussian | 25,000 MT | Available upon ICPO | Bulk vessel / 50 kg PP bags | CIF ASWP |
| Grains | Corn — Human & Feed Grade | 25,000 MT | Available upon ICPO | Bulk vessel / 50 kg PP bags | CIF ASWP |
| Grains | Soybean Yellow #2 | 25,000 MT | Available upon ICPO | Bulk vessel / 50 kg PP bags | CIF ASWP |
| Edible Oils | Refined Sunflower OilRussian | 5,000 MT | Available upon ICPO | Flexitank 22 MT | CIF ASWP |
| Edible Oils | Refined Soybean Oil | 5,000 MT | Available upon ICPO | Flexitank 22 MT | CIF ASWP |
| Edible Oils | Palm Oil CP10 / Olein | 5,000 MT | Available upon ICPO | Flexitank 22 MT / Drums 190 kg | CIF ASWP |
| Edible Oils | Refined Canola Oil | 5,000 MT | Available upon ICPO | Flexitank 22 MT | CIF ASWP |
| Frozen Products | Whole Chicken (Griller) | 27 MT / FCL | Available upon ICPO | 10 kg cartons IQF −18 °C | CIF ASWP |
| Frozen Products | Chicken Breast — Boneless | 27 MT / FCL | Available upon ICPO | 10 kg cartons IQF −18 °C | CIF ASWP |
| Frozen Products | Chicken Drumstick | 27 MT / FCL | Available upon ICPO | 15 kg cartons IQF −18 °C | CIF ASWP |
| Frozen Products | Chicken Wings (Mid Joint) | 27 MT / FCL | Available upon ICPO | 10 kg cartons IQF −18 °C | CIF ASWP |
| Frozen Products | Chicken Feet / Paws Grade A | 27 MT / FCL | Available upon ICPO | 10 kg cartons IQF −18 °C | CIF ASWP |
| Fertilizers | UREA 46% Granular / PrilledRussian | 12,500 MT | Available upon ICPO | Bulk vessel / 50 kg PP / 1,000 kg big bag | CIF ASWP |
| Fertilizers | DAP 18-46-0Russian | 12,500 MT | Available upon ICPO | Bulk vessel / 50 kg PP / 1,000 kg big bag | CIF ASWP |
| Animal Feed | Soybean Meal 46% Protein | 25,000 MT | Available upon ICPO | Bulk vessel / 50 kg PP bags | CIF ASWP |
| Animal Feed | Feed BarleyRussian | 25,000 MT | Available upon ICPO | Bulk vessel / 50 kg PP bags | CIF ASWP |
Flexible payment · Faster execution
- Accepted payment instruments
- TT · USDT · BG MT760
- Execution & pricing
- Faster execution cycles · dynamic pricing
- Compliance
- Producer-direct access · KYC required · subject to applicable international regulations.
Standard banking · Higher compliance
- Accepted payment instruments
- LC · DLC MT700 · SBLC MT760
- Execution & pricing
- Formal procedures · institutional compliance
- Compliance
- Producer working procedures · UCP 600 banking · institutional documentation.
Disclaimer:Prices are released exclusively to qualified buyers after a verified ICPO has been received. The asterisks above represent confidential indicative levels updated weekly. Submit your ICPO to receive a Full Corporate Offer (FCO) within 24–48 hours.
Origin disclaimer:Product availability, pricing and payment terms vary depending on origin and are subject to seller approval.
